Skip to main content

Brady's Scorecard

Top Round
Handicap Index
9.10
Total Gross Score
77
Course Handicap
4
Total Net Score
73
League Points
28
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 3 4 4 6 3 3 4 4 4 35 4 5 4 4 3 4 6 4 8 42 77
Net Score 3 4 4 6 3 2 4 4 3 33 4 5 4 3 2 4 6 4 8 40 73
Putts 0 0 0
Points 2 1 2 0 3 3 2 1 3 17 1 0 2 3 3 1 0 1 0 11 28
Skins                                 2