Skip to main content

Owen's Scorecard

Top Round
Handicap Index
15.40
Total Gross Score
83
Course Handicap
9
Total Net Score
74
League Points
26
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 3 4 5 5 6 5 4 3 5 40 5 4 5 6 3 3 8 3 6 43 83
Net Score 2 4 5 4 6 4 3 3 4 35 5 4 5 5 2 3 8 2 5 39 74
Putts 0 0 0
Points 3 1 1 1 0 1 3 2 2 14 0 1 1 1 3 2 0 3 1 12 26
Skins                                     0