Skip to main content

James's Scorecard

Top Round
Handicap Index
6.90
Total Gross Score
72
Course Handicap
2
Total Net Score
70
League Points
29
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 3 3 4 4 4 3 4 6 4 35 4 3 5 4 4 3 6 3 5 37 72
Net Score 3 3 4 4 4 2 4 6 4 34 4 3 5 3 4 3 6 3 5 36 70
Putts 0 0 0
Points 2 2 2 1 2 3 2 0 2 16 1 2 1 3 1 2 0 2 1 13 29
Skins                                     0