Skip to main content

Ryan's Scorecard

Top Round
Handicap Index
9.20
Total Gross Score
83
Course Handicap
4
Total Net Score
79
League Points
23
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 3 4 8 4 5 3 5 3 8 43 3 3 6 5 5 3 4 6 5 40 83
Net Score 3 4 8 4 5 2 5 3 7 41 3 3 6 4 4 3 4 6 5 38 79
Putts 0 0 0
Points 2 1 0 1 1 3 1 2 0 11 2 2 0 2 1 2 2 0 1 12 23
Skins                                     0