Skip to main content

Matt's Scorecard

Top Round
Handicap Index
6.70
Total Gross Score
70
Course Handicap
2
Total Net Score
68
League Points
30
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 4 3 4 4 4 3 4 4 4 34 3 4 4 4 5 3 5 4 4 36 70
Net Score 4 3 4 4 4 2 4 4 4 33 3 4 4 3 5 3 5 4 4 35 68
Putts 0 0 0
Points 1 2 2 1 2 3 2 1 2 16 2 1 2 3 0 2 1 1 2 14 30
Skins                                     0