Skip to main content

James's Scorecard

Top Round
Handicap Index
6.60
Total Gross Score
80
Course Handicap
2
Total Net Score
78
League Points
22
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 3 3 6 3 4 3 4 5 6 37 4 3 4 5 5 4 5 5 8 43 80
Net Score 3 3 6 3 4 2 4 5 6 36 4 3 4 4 5 4 5 5 8 42 78
Putts 0 0 0
Points 2 2 0 2 2 3 2 0 0 13 1 2 2 2 0 1 1 0 0 9 22
Skins                                     0