Skip to main content

James's Scorecard

Top Round
Handicap Index
6.50
Total Gross Score
75
Course Handicap
2
Total Net Score
73
League Points
25
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 3 4 4 3 4 4 5 3 5 35 3 3 6 7 4 3 5 4 5 40 75
Net Score 3 4 4 3 4 3 5 3 5 34 3 3 6 6 4 3 5 4 5 39 73
Putts 0 0 0
Points 2 1 2 2 2 2 1 2 1 15 2 2 0 0 1 2 1 1 1 10 25
Skins                                     0