Skip to main content

Brady's Scorecard

Top Round
Handicap Index
9.50
Total Gross Score
74
Course Handicap
4
Total Net Score
70
League Points
30
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 3 4 4 3 8 4 4 4 5 39 3 3 6 4 4 4 5 3 3 35 74
Net Score 3 4 4 3 8 3 4 4 4 37 3 3 6 3 3 4 5 3 3 33 70
Putts 0 0 0
Points 2 1 2 2 0 2 2 1 2 14 2 2 0 3 2 1 1 2 3 16 30
Skins                                     0