Skip to main content

Anthony's Scorecard

Top Round
Handicap Index
15.40
Total Gross Score
77
Course Handicap
9
Total Net Score
68
League Points
31
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 3 3 7 4 6 3 5 5 4 40 2 4 4 5 4 4 4 4 6 37 77
Net Score 2 3 7 3 6 2 4 5 3 35 2 4 4 4 3 4 4 3 5 33 68
Putts 0 0 0
Points 3 2 0 2 0 3 2 0 3 15 3 1 2 2 2 1 2 2 1 16 31
Skins                                   1