Skip to main content

Rob's Scorecard

Top Round
Handicap Index
19.10
Total Gross Score
77
Course Handicap
12
Total Net Score
65
League Points
34
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 2 3 4 5 7 5 5 3 4 38 5 4 4 4 4 3 4 5 6 39 77
Net Score 1 3 4 4 7 4 4 2 3 32 5 4 4 3 3 2 3 4 5 33 65
Putts 0 0 0
Points 4 2 2 1 0 1 2 3 3 18 0 1 2 3 2 3 3 1 1 16 34
Skins                                 2