Skip to main content

James's Scorecard

Top Round
Handicap Index
6.20
Total Gross Score
71
Course Handicap
1
Total Net Score
70
League Points
29
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 4 2 4 4 4 4 4 3 5 34 2 5 4 5 4 3 4 3 7 37 71
Net Score 4 2 4 4 4 3 4 3 5 33 2 5 4 5 4 3 4 3 7 37 70
Putts 0 0 0
Points 1 3 2 1 2 2 2 2 1 16 3 0 2 1 1 2 2 2 0 13 29
Skins                                 2