Skip to main content

Carl's Scorecard

Top Round
Handicap Index
3.60
Total Gross Score
68
Course Handicap
2
Total Net Score
66
League Points
32
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 3 4 4 3 6 3 5 3 4 35 2 4 4 6 3 2 4 3 5 33 68
Net Score 3 4 4 3 6 2 5 3 4 34 2 4 4 5 3 2 4 3 5 32 66
Putts 1 2 2 2 2 1 2 1 1 14 1 1 2 2 2 0 1 1 1 11 25
Points 2 1 2 2 0 3 1 2 2 15 3 1 2 1 2 3 2 2 1 17 32
Skins                                 2