Skip to main content

Carl's Scorecard

Top Round
Handicap Index
3.20
Total Gross Score
68
Course Handicap
1
Total Net Score
67
League Points
31
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 3 3 4 3 5 3 4 3 5 33 2 4 4 5 4 3 5 4 4 35 68
Net Score 3 3 4 3 5 2 4 3 5 32 2 4 4 5 4 3 5 4 4 35 67
Putts 2 2 2 2 2 2 2 2 1 17 1 2 2 3 2 2 3 1 2 18 35
Points 2 2 2 2 1 3 2 2 1 17 3 1 2 1 1 2 1 1 2 14 31
Skins                                   1