Skip to main content

Anthony's Scorecard

Top Round
Handicap Index
15.10
Total Gross Score
81
Course Handicap
12
Total Net Score
69
League Points
29
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 3 4 4 5 5 3 5 4 5 38 3 5 6 4 4 4 7 6 4 43 81
Net Score 2 4 4 4 5 2 4 3 4 32 3 5 6 3 3 3 6 5 3 37 69
Putts 1 2 2 4 2 1 1 1 2 16 1 3 2 2 2 2 2 2 1 17 33
Points 3 1 2 1 1 3 2 2 2 17 2 0 0 3 2 2 0 0 3 12 29
Skins                                     0