Skip to main content

Brady's Scorecard

Top Round
Handicap Index
9.30
Total Gross Score
77
Course Handicap
7
Total Net Score
70
League Points
28
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 4 3 4 2 6 3 4 3 7 36 5 4 5 4 4 3 5 5 6 41 77
Net Score 3 3 4 1 6 2 4 3 6 32 5 4 5 3 3 3 5 5 5 38 70
Putts 2 2 2 1 2 2 1 1 0 13 4 2 1 1 2 2 2 3 2 19 32
Points 2 2 2 4 0 3 2 2 0 17 0 1 1 3 2 2 1 0 1 11 28
Skins                                   1