Skip to main content

Owen's Scorecard

Top Round
Handicap Index
17.60
Total Gross Score
82
Course Handicap
14
Total Net Score
68
League Points
30
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 4 5 4 4 5 5 6 2 5 40 4 4 5 5 6 4 5 3 6 42 82
Net Score 3 5 3 3 5 4 5 1 4 33 4 3 5 4 5 3 4 2 5 35 68
Putts 2 2 2 1 2 2 3 0 3 17 2 2 2 2 2 2 2 2 2 18 35
Points 2 0 3 2 1 1 1 4 2 16 1 2 1 2 0 2 2 3 1 14 30
Skins                                   1