Skip to main content

Owen's Scorecard

Top Round
Handicap Index
17.10
Total Gross Score
77
Course Handicap
14
Total Net Score
63
League Points
35
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 3 4 7 3 6 4 4 3 5 39 3 4 6 4 3 3 4 4 7 38 77
Net Score 2 4 6 2 6 3 3 2 4 32 3 3 6 3 2 2 3 3 6 31 63
Putts 2 1 2 2 2 2 2 1 2 16 1 2 2 1 2 2 1 2 2 15 31
Points 3 1 0 3 0 2 3 3 2 17 2 2 0 3 3 3 3 2 0 18 35
Skins                                     0