Skip to main content

Owen's Scorecard

Top Round
Handicap Index
16.60
Total Gross Score
78
Course Handicap
13
Total Net Score
65
League Points
33
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 4 3 6 4 5 6 5 2 5 40 4 4 4 4 4 3 5 5 5 38 78
Net Score 3 3 5 3 5 5 4 1 4 33 4 4 4 3 3 2 4 4 4 32 65
Putts 3 2 2 3 2 2 2 1 1 18 1 2 2 2 2 1 1 2 1 14 32
Points 2 2 1 2 1 0 2 4 2 16 1 1 2 3 2 3 2 1 2 17 33
Skins                                   1