Skip to main content

Anthony's Scorecard

Top Round
Handicap Index
23.20
Total Gross Score
97
Course Handicap
19
Total Net Score
78
League Points
22
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 6 6 6 6 8 3 6 3 8 52 4 4 7 6 4 4 4 6 6 45 97
Net Score 5 5 5 5 7 1 5 2 7 42 3 3 6 5 3 3 3 5 5 36 78
Putts 3 3 3 2 2 1 2 0 2 18 3 2 3 2 2 1 2 2 2 19 37
Points 0 0 1 0 0 4 1 3 0 9 2 2 0 1 2 2 3 0 1 13 22
Skins                                   1