Skip to main content

Owen's Scorecard

Top Round
Handicap Index
16.20
Total Gross Score
81
Course Handicap
13
Total Net Score
68
League Points
30
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 3 4 6 3 6 3 6 3 6 40 3 5 6 4 4 3 5 4 7 41 81
Net Score 2 4 5 2 6 2 5 2 5 33 3 5 6 3 3 2 4 3 6 35 68
Putts 2 2 2 2 2 1 2 2 2 17 1 2 1 2 2 1 2 2 2 15 32
Points 3 1 1 3 0 3 1 3 1 16 2 0 0 3 2 3 2 2 0 14 30
Skins                                   1