Skip to main content

Owen's Scorecard

Top Round
Handicap Index
15.80
Total Gross Score
89
Course Handicap
9
Total Net Score
80
League Points
20
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 4 5 6 6 6 4 8 4 5 48 3 5 5 3 5 4 4 4 8 41 89
Net Score 3 5 6 5 6 3 7 4 4 43 3 5 5 2 4 4 4 3 7 37 80
Putts 0 0 0
Points 2 0 0 0 0 2 0 1 2 7 2 0 1 4 1 1 2 2 0 13 20
Skins                                   1