Skip to main content

Owen's Scorecard

Top Round
Handicap Index
15.70
Total Gross Score
81
Course Handicap
9
Total Net Score
72
League Points
26
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 5 4 4 3 4 4 6 4 6 40 4 4 5 6 4 4 5 4 5 41 81
Net Score 4 4 4 2 4 3 5 4 5 35 4 4 5 5 3 4 5 3 4 37 72
Putts 0 0 0
Points 1 1 2 3 2 2 1 1 1 14 1 1 1 1 2 1 1 2 2 12 26
Skins                                     0