Skip to main content

Ryan's Scorecard

Top Round
Handicap Index
9.80
Total Gross Score
83
Course Handicap
4
Total Net Score
79
League Points
21
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 5 6 6 3 4 3 4 3 8 42 3 4 4 6 6 4 5 3 6 41 83
Net Score 5 6 6 3 4 2 4 3 7 40 3 4 4 5 5 4 5 3 6 39 79
Putts 0 0 0
Points 0 0 0 2 2 3 2 2 0 11 2 1 2 1 0 1 1 2 0 10 21
Skins                                     0