Skip to main content

Owen's Scorecard

Top Round
Handicap Index
15.30
Total Gross Score
83
Course Handicap
9
Total Net Score
74
League Points
24
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 4 4 4 4 6 3 6 4 7 42 5 3 5 6 6 3 4 3 6 41 83
Net Score 3 4 4 3 6 2 5 4 6 37 5 3 5 5 5 3 4 2 5 37 74
Putts 0 0 0
Points 2 1 2 2 0 3 1 1 0 12 0 2 1 1 0 2 2 3 1 12 24
Skins                                     0