Skip to main content

Brady's Scorecard

Top Round
Handicap Index
8.20
Total Gross Score
76
Course Handicap
3
Total Net Score
73
League Points
27
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 4 5 5 4 5 5 4 7 3 42 3 3 4 4 2 5 4 4 5 34 76
Net Score 4 5 5 4 5 4 4 7 2 40 3 3 4 3 2 5 4 4 5 33 73
Putts 0 0 0
Points 1 0 1 1 1 1 2 0 4 11 2 2 2 3 3 0 2 1 1 16 27
Skins                                 2