Skip to main content

Ryan's Scorecard

Top Round
Handicap Index
9.50
Total Gross Score
80
Course Handicap
4
Total Net Score
76
League Points
23
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 4 3 6 4 7 4 4 2 6 40 4 4 6 6 5 3 4 4 4 40 80
Net Score 4 3 6 4 7 3 4 2 5 38 4 4 6 5 4 3 4 4 4 38 76
Putts 0 0 0
Points 1 2 0 1 0 2 2 3 1 12 1 1 0 1 1 2 2 1 2 11 23
Skins                                     0