Skip to main content

Brady's Scorecard

Top Round
Handicap Index
9.30
Total Gross Score
79
Course Handicap
4
Total Net Score
75
League Points
23
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 4 2 5 3 5 6 4 5 5 39 4 4 4 7 4 3 4 4 6 40 79
Net Score 4 2 5 3 5 5 4 5 4 37 4 4 4 6 3 3 4 4 6 38 75
Putts 0 0 0
Points 1 3 1 2 1 0 2 0 2 12 1 1 2 0 2 2 2 1 0 11 23
Skins                                     0