Skip to main content

Owen's Scorecard

Top Round
Handicap Index
15.40
Total Gross Score
79
Course Handicap
9
Total Net Score
70
League Points
28
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 4 4 5 2 4 3 5 4 6 37 5 5 4 4 6 4 6 4 4 42 79
Net Score 3 4 5 1 4 2 4 4 5 32 5 5 4 3 5 4 6 3 3 38 70
Putts 0 0 0
Points 2 1 1 4 2 3 2 1 1 17 0 0 2 3 0 1 0 2 3 11 28
Skins                                 2