Skip to main content

Owen's Scorecard

Top Round
Handicap Index
18.40
Total Gross Score
78
Course Handicap
15
Total Net Score
63
League Points
36
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 4 3 8 6 4 5 4 3 5 42 4 3 4 6 4 3 4 4 4 36 78
Net Score 3 3 7 5 3 4 3 2 4 34 4 2 4 5 3 2 3 3 3 29 63
Putts 2 2 2 2 2 2 2 2 1 17 1 2 2 2 2 2 2 2 2 17 34
Points 2 2 0 0 3 1 3 3 2 16 1 3 2 1 2 3 3 2 3 20 36
Skins                                   1