Skip to main content

Curtis's Scorecard

Top Round
Handicap Index
20.20
Total Gross Score
85
Course Handicap
16
Total Net Score
69
League Points
30
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 3 4 8 4 7 4 6 4 5 45 4 4 7 5 2 3 6 5 4 40 85
Net Score 2 4 7 3 6 3 5 3 4 37 4 3 6 4 1 2 5 4 3 32 69
Putts 2 1 3 2 3 3 2 2 1 19 1 1 2 2 1 1 2 2 2 14 33
Points 3 1 0 2 0 2 1 2 2 13 1 2 0 2 4 3 1 1 3 17 30
Skins                                     0