Skip to main content

Owen's Scorecard

Top Round
Handicap Index
16.20
Total Gross Score
83
Course Handicap
13
Total Net Score
70
League Points
28
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 4 3 5 6 6 4 4 2 6 40 5 4 5 7 4 4 7 4 3 43 83
Net Score 3 3 4 5 6 3 3 1 5 33 5 4 5 6 3 3 6 3 2 37 70
Putts 3 2 3 2 1 2 2 1 2 18 3 1 1 2 3 3 2 2 2 19 37
Points 2 2 2 0 0 2 3 4 1 16 0 1 1 0 2 2 0 2 4 12 28
Skins                                 2