Skip to main content

Curtis's Scorecard

Top Round
Handicap Index
16.90
Total Gross Score
87
Course Handicap
13
Total Net Score
74
League Points
25
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 6 4 5 4 6 4 5 4 7 45 3 4 5 5 5 4 5 3 8 42 87
Net Score 5 4 4 3 6 3 4 3 6 38 3 4 5 4 4 3 4 2 7 36 74
Putts 2 2 2 1 1 2 2 1 2 15 1 2 2 1 2 2 2 1 2 15 30
Points 0 1 2 2 0 2 2 2 0 11 2 1 1 2 1 2 2 3 0 14 25
Skins                                     0