Skip to main content

Curtis's Scorecard

Top Round
Handicap Index
17.80
Total Gross Score
83
Course Handicap
14
Total Net Score
69
League Points
30
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 4 5 5 4 7 4 5 4 7 45 4 4 5 5 3 4 4 4 5 38 83
Net Score 3 5 4 3 7 3 4 3 6 38 4 3 5 4 2 3 3 3 4 31 69
Putts 2 2 2 2 2 2 3 1 3 19 2 1 1 2 1 2 2 2 2 15 34
Points 2 0 2 2 0 2 2 2 0 12 1 2 1 2 3 2 3 2 2 18 30
Skins                                     0