Skip to main content

Ryan's Scorecard

Top Round
Handicap Index
16.20
Total Gross Score
79
Course Handicap
13
Total Net Score
66
League Points
32
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 4 5 5 4 4 4 5 4 5 40 4 4 5 5 3 6 4 4 4 39 79
Net Score 3 5 4 3 4 3 4 3 4 33 4 4 5 4 2 5 3 3 3 33 66
Putts 3 2 1 2 2 2 2 2 2 18 2 2 2 1 2 2 2 2 2 17 35
Points 2 0 2 2 2 2 2 2 2 16 1 1 1 2 3 0 3 2 3 16 32
Skins                                     0