Skip to main content

Anthony's Scorecard

Top Round
Handicap Index
19.80
Total Gross Score
75
Course Handicap
16
Total Net Score
59
League Points
39
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 6 3 4 6 4 3 4 6 4 40 3 2 6 5 4 3 4 4 4 35 75
Net Score 5 3 3 5 3 2 3 5 3 32 3 1 5 4 3 2 3 3 3 27 59
Putts 0 1 2 2 2 2 1 2 2 14 2 1 2 2 2 2 2 2 2 17 31
Points 0 2 3 0 3 3 3 0 3 17 2 4 1 2 2 3 3 2 3 22 39
Skins                                 2