Skip to main content

Owen's Scorecard

Top Round
Handicap Index
16.20
Total Gross Score
83
Course Handicap
13
Total Net Score
70
League Points
29
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 3 3 6 4 6 3 5 6 3 39 5 4 5 6 6 3 4 3 8 44 83
Net Score 2 3 5 3 6 2 4 5 2 32 5 4 5 5 5 2 3 2 7 38 70
Putts 2 2 2 1 2 1 3 3 1 17 3 2 2 3 2 2 2 2 1 19 36
Points 3 2 1 2 0 3 2 0 4 17 0 1 1 1 0 3 3 3 0 12 29
Skins                                   1